230 VAC from 50 W to 1.5 kW (rated torque from 0.159 to 8.59 Nm)
400 VAC from 400 W to 15 kW (rated torque from 1.91 to 95.5 Nm)
Availability
Status: Contact for Details (UK + World-wide delivery available)
Pricing: Request a quote
Description
Available configurations:
| R88M-1L1K030C-BS2 | 400 V three phase, 1 kW / 3.18 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L1K030C-S2 | 400 V three phase, 1 kW / 3.18 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1L1K030H-BS2 | 230 V single phase, 1 kW / 3.18 Nm, 3000 r/min, 23-bit incremental encoder, with brake |
| R88M-1L1K030H-S2 | 230 V single phase, 1 kW / 3.18 Nm, 3000 r/min, 23-bit incremental encoder |
| R88M-1L1K030T-BS2 | 230 V single phase, 1 kW / 3.18 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L1K030T-S2 | 230 V single phase, 1 kW / 3.18 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1L1K530C-BS2 | 400 V three phase, 1.5 kW / 4.77 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L1K530C-S2 | 400 V three phase, 1.5 kW / 4.77 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1L1K530H-BS2 | 230 V single phase, 1.5 kW / 4.77 Nm, 3000 r/min, 23-bit incremental encoder, with brake |
| R88M-1L1K530H-S2 | 230 V single phase, 1.5 kW / 4.77 Nm, 3000 r/min, 23-bit incremental encoder |
| R88M-1L1K530T-BS2 | 230 V single phase, 1.5 kW / 4.77 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L1K530T-S2 | 230 V single phase, 1.5 kW / 4.77 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1L2K030C-BS2 | 400 V three phase, 2 kW / 6.37 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L2K030C-S2 | 400 V three phase, 2 kW / 6.37 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1L3K030C-BS2 | 400 V three phase, 3 kW / 9.55 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L3K030C-S2 | 400 V three phase, 3 kW / 9.55 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1L4K030C-BS2 | 400 V three phase, 4 kW / 12.7 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L4K030C-S2 | 400 V three phase, 4 kW / 12.7 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1L5K030C-BS2 | 400 V three phase, 5 kW / 15.9 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L5K030C-S2 | 400 V three phase, 5 kW / 15.9 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1L75030C-BS2 | 400 V three phase, 750 W / 2.39 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1L75030C-S2 | 400 V three phase, 750 W / 2.39 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M05030T-BS2 | 230 V single phase, 50 W / 2.39 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M05030T-S2 | 230 V single phase, 50 W / 2.39 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M10030H-BS2 | 230 V single phase, 100 W / 2.39 Nm, 3000 r/min, 23-bit incremental encoder, with brake |
| R88M-1M10030H-S2 | 230 V single phase, 100 W / 2.39 Nm, 3000 r/min, 23-bit incremental encoder |
| R88M-1M10030T-BS2 | 230 V single phase, 100 W / 2.39 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M10030T-S2 | 230 V single phase, 100 W / 2.39 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M11K015C-BS2 | 400 V three phase, 100 W / 2.39 Nm, 1500 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M11K015C-S2 | 400 V three phase, 100 W / 2.39 Nm, 1500 r/min, 23-bit absolute battery-less encoder |
| R88M-1M15K015C-BS2 | 400 V three phase, 15 kW / 95.5 Nm, 1500 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M15K015C-S2 | 400 V three phase, 15 kW / 95.5 Nm, 1500 r/min, 23-bit absolute battery-less encoder |
| R88M-1M1K020C-BS2 | 400 V three phase, 1 kW / 4.77 Nm, 2000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M1K020C-S2 | 400 V three phase, 1 kW / 4.77 Nm, 2000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M1K020H-BS2 | 230 V single phase, 1 kW / 4.77 Nm, 2000 r/min, 23-bit incremental encoder, with brake |
| R88M-1M1K020H-S2 | 230 V single phase, 1 kW / 4.77 Nm, 2000 r/min, 23-bit incremental encoder |
| R88M-1M1K020T-BS2 | 230 V single phase, 1 kW / 4.77 Nm, 2000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M1K020T-S2 | 230 V single phase, 1 kW / 4.77 Nm, 2000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M1K520C-BS2 | 400 V three phase, 1.5 kW / 7.16 Nm, 2000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M1K520C-S2 | 400 V three phase, 1.5 kW / 7.16 Nm, 2000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M1K520H-BS2 | 230 V single phase, 1.5 kW / 7.16 Nm, 2000 r/min, 23-bit incremental encoder, with brake |
| R88M-1M1K520H-S2 | 230 V single phase, 1.5 kW / 7.16 Nm, 2000 r/min, 23-bit incremental encoder |
| R88M-1M1K520T-BS2 | 230 V single phase, 1.5 kW / 7.16 Nm, 2000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M1K520T-S2 | 230 V single phase, 1.5 kW / 7.16 Nm, 2000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M20030H-BS2 | 230 V single phase, 200 W / 0.637 Nm, 3000 r/min, 23-bit incremental encoder, with brake |
| R88M-1M20030H-S2 | 230 V single phase, 200 W / 0.637 Nm, 3000 r/min, 23-bit incremental encoder |
| R88M-1M20030T-BS2 | 230 V single phase, 200 W / 0.637 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M20030T-S2 | 230 V single phase, 200 W / 0.637 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M2K010C-BS2 | 400 V three phase, 2 kW / 19.1 Nm, 1000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M2K010C-S2 | 400 V three phase, 2 kW / 19.1 Nm, 1000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M2K020C-BS2 | 400 V three phase, 2 kW / 9.55 Nm, 2000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M2K020C-S2 | 400 V three phase, 2 kW / 9.55 Nm, 2000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M3K010C-BS2 | 400 V three phase, 3 kW / 28.65 Nm, 1000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M3K010C-S2 | 400 V three phase, 3 kW / 28.65 Nm, 1000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M3K020C-BS2 | 400 V three phase, 3 kW / 14.32 Nm, 2000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M3K020C-S2 | 400 V three phase, 3 kW / 14.32 Nm, 2000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M40020C-BS2 | 400 V three phase, 400 W / 1.91 Nm, 2000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M40020C-S2 | 400 V three phase, 400 W / 1.91 Nm, 2000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M40030H-BS2 | 230 V single phase, 400 W / 1.27 Nm, 3000 r/min, 23-bit incremental encoder, with brake |
| R88M-1M40030H-S2 | 230 V single phase, 400 W / 1.27 Nm, 3000 r/min, 23-bit incremental encoder |
| R88M-1M40030T-BS2 | 230 V single phase, 400 W / 1.27 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M40030T-S2 | 230 V single phase, 400 W / 1.27 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M4K015C-BS2 | 400 V three phase, 400 W / 25.5 Nm, 1500 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M4K015C-S2 | 400 V three phase, 400 W / 25.5 Nm, 1500 r/min, 23-bit absolute battery-less encoder |
| R88M-1M5K515C-BS2 | 400 V three phase, 400 W / 35.0 Nm, 1500 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M5K515C-S2 | 400 V three phase, 400 W / 35.0 Nm, 1500 r/min, 23-bit absolute battery-less encoder |
| R88M-1M60020C-BS2 | 400 V three phase, 600 W / 2.86 Nm, 2000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M60020C-S2 | 400 V three phase, 600 W / 2.86 Nm, 2000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M75030H-BS2 | 230 V single phase, 750 W / 2.39 Nm, 3000 r/min, 23-bit incremental encoder, with brake |
| R88M-1M75030H-S2 | 230 V single phase, 750 W / 2.39 Nm, 3000 r/min, 23-bit incremental encoder |
| R88M-1M75030T-BS2 | 230 V single phase, 750 W / 2.39 Nm, 3000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M75030T-S2 | 230 V single phase, 750 W / 2.39 Nm, 3000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M7K515C-BS2 | 400 V three phase, 7.5 kW / 47.8 Nm, 1500 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M7K515C-S2 | 400 V three phase, 7.5 kW / 47.8 Nm, 1500 r/min, 23-bit absolute battery-less encoder |
| R88M-1M90010C-BS2 | 400 V three phase, 900 W / 8.59 Nm, 1000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M90010C-S2 | 400 V three phase, 900 W / 8.59 Nm, 1000 r/min, 23-bit absolute battery-less encoder |
| R88M-1M90010T-BS2 | 230 V single phase, 900 W / 8.59 Nm, 1000 r/min, 23-bit absolute battery-less encoder, with brake |
| R88M-1M90010T-S2 | 230 V single phase,900 W / 8.59 Nm, 1000 r/min, 23-bit absolute battery-less encoder |
Support
Faraday Motion Controls can assist your team with support and integration of PMAC systems, including bespoke solutions.
With Faraday Motion Controls you’ll talk to one of our experienced motion control engineers, not a salesperson.